| Management number | 242166773 | Release Date | 2026/07/18 | List Price | US$50.40 | Model Number | 242166773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 3.13 |
| Included | Drilling Template,Hardware,Installation Instructions |
| Lock Type | Single Cylinder Deadbolt |
| Battery Size | AA Battery |
| Holding force (lb.) | 0 |
| Door Handing | Universal |
| Hardware Finish Family | Bronze |
| Door Locks & Knobs Product Type | Deadbolts |
| Hardware Included | Lock with Handleset |
| Door Lock Style | Classic |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Product Weight (lb.) | 3.13 |
| Features | Easy Installation,Fail-Safe,Kwikset SmartKey,Rekeyable |
| Keyway | KW1 |
| Finish | Venetian Bronze |
| Deadbolt Type | Single Cylinder Deadbolt |
| Tools/Hardware Collections | Kwikset SmartCode |
| Power Source | Other |
| Material | Metal |
| Returnable | 180-Day |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Number of Batteries Required | 4 |
| Security/ANSI Grade | ANSI Grade 2 (Better) |
| Lock Type2 | Keyed,Keypad,Push Button |
| Faceplate depth (in.) | 1.18 |
| Faceplate height (in.) | 4.9 |
| Projection (in.) | 1.18 |
| Strike plate width (in.) | 1 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Faceplate width (in.) | 2.82 |
| Strike plate height (in.) | 2.25 |
| Certifications and Listings | ANSI Certified |
| Manufacturer Warranty | Lifetime mechanical and finish warranty, 1 year electronics warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form